Payment and payment plans
Payment plan payments can be made via direct debit. This can be in 9 monthly instalments from October to June or by one payment for the full amount.
| Single payment amount | Full charge | Low-income reduction (50% reduction once verified) | 
| 1st October | £725.00 | £362.50 | 
| Monthly payment plan | Monthly charge | Low-income monthly reduction charge (50% reduction once verified) | 
| 1st October | £80.55 | £40.27 | 
| 1st November | £80.55 | £40.27 | 
| 1st December | £80.55 | £40.27 | 
| 1st January | £80.55 | £40.27 | 
| 1st February | £80.55 | £40.27 | 
| 1st March | £80.55 | £40.27 | 
| 1st April | £80.55 | £40.27 | 
| 1st May | £80.55 | £40.27 | 
| 1st June | £80.55 | £40.27 | 
For students where a vehicle has been commissioned, failure to meet any payments, we reserve the right to cancel transport due to non-payment. The council will contact you to discuss and review any changes in circumstances prior to any cancellation.