There are a number of fees and charges for a variety of highway items. The majority of these fees will be charged to developers, businesses and a small number are relevant for residents.
The following Charges are applicable from 1 April 2026 to 31 March 2027:-
| Item | CHARGE/FEE 2026 - 2027 (from 1st April 2025) |
|---|---|
| Copy of Highway Adoption plan | £57 (VAT exempt) |
| Section 38 Agreement Inspection Fee (Highways Act 1980), relating to construction of new highways | 10% of the Council’s estimated value of the works (minimum fee of £4,500.00) |
| Section 278 Agreement Inspection fee (Highways Act 1980) relating to highway improvement schemes | 10% of the estimated value of the works (minimum fee of £4,500.00) |
| Section 38 and Section 278 (Highways Act 1980) Street Lighting Works are liable to a commuted sum and a fee for their design and installation | To be agreed during the design stage |
| Highway Search Queries (including adopted highways, Council owned land, road improvement schemes, Traffic Regulation Orders, Stopping Up Orders, Traffic flows, & Public Rights of Way) | £27.50 per question (VAT to be added) |
| Copy of Public Rights of Way plan. Click here to go to the plan request Public rights of way | Knowsley Council | £57 (VAT exempt) |
| Public Right of Way Declaration (section 31(6) Highways Act) – single application | £454 (VAT exempt) |
| Public Right of Way Declaration (section 31(6) Highways Act) – joint application | £605 (VAT exempt) |
| Public Right of Way Declaration (section 31(6) Highways Act) – per additional parcel | £78 (VAT exempt) |
| Public Right of Way Statement (Section 31(6) Highways Act) – single application | £454 (VAT exempt) |
| Public Right of Way Statement (Section 31(6) Highways Act) – joint application | £605 (VAT exempt) |
| Public Right of Way Statement (Section 31(6) Highways Act) – per additional parcel | £78 (VAT exempt) |
| Section 257 Public Rights of Way Diversion | Actual costs incurred plus 20% |
| Temporary Traffic Regulation Orders (TS & non TS road and emergency) | £2,450 (VAT exempt) |
| Driveway Protection Markings (H-bar) | £156 (VAT to be added) |
| Permanent Traffic Regulation Order, for developers | £7,000 plus cost of works |
| Tourism Signage | |
| Copy of Stopping Up/ Diversion Order of highway | £57 (VAT exempt) |
| Public Space Protection Orders | Actual costs incurred plus 20% |
| Permanent Stopping Up/ Diversion of Highway (S.116) | Actual costs incurred plus 20% |
| Building over the Highway (Section 177) | Actual costs incurred plus 20% |
| Traffic Count Data | £264 (VAT to be added) |
| Accident Data provision | £220 (VAT to be added) |
| Bagging Turning Signals OFF (One attendance only) Standard Weekday 9am-5 pm | £623 (VAT to be added) |
| Unbagging Turning Signals ON (One attendance only) Standard Weekday 9am-5 pm | £623 (VAT to be added) |
| Bagging Turning Signals OFF (One attendance only) Weekend and Outside standard hours | £722 (VAT to be added) |
| Unbagging Turning Signals ON (One attendance only) Weekend and Outside Standard Hours | £722 (VAT to be added) |
| Traffic Signal Information - recharges other Agencies | £255 (VAT to be added) |
| Failure of a Utility Company to attend a S.81 NRSWA defect & make safe their apparatus on the highway | Actual cost incurred plus 20.0% admin fee |
| Pavement Licence (up to 12 months & renewal) | Actual costs incurred plus 20% |
| Footway Crossings (vehicular dropped crossing) | Assessed and priced individually and actual cost incurred charged plus 15% Admin Fee |
| Highway Notice i.e. crane/ cherry picker | £183 (VAT exempt) per day |
| Highway Notice - container on highway | £183 (VAT exempt) per week |
| Section 50 and Section 171 NRSWA (new scheme) Minor immediate (1-3 days) |
£800 (VAT exempt) |
| Section 50 and Section 171 NRSWA (new scheme) Standard (4-10 days) |
£1,332 (VAT exempt) |
| Section 50 and Section 171 NRSWA (new scheme) Major (11 days duration or more) |
£2,662 (VAT exempt) |
| Drainage – Consent and enforcement of Ordinary Watercourse fees (per structure) | £50.00 (VAT exempt) (statutory fee) |
| New Road and Street Works Act - Inspection Fees: | Set Nationally |
| Standard Charge to Utilities Companies | £50 |
| Defect Charge to Utilities Companies | £120 |
| Charge to Third Parties (Public, Police) | n/a |
| Section 74 Overrun charges (Cat 0 & 1 Traffic Sens) | £5,000 to £10,000 |
| Section 74 Overrun charges (Cat 0 & 1 Non Traffic Sens) | £2,500 |
| Section 74 Overrun charges (Cat 2 Traffic Sens) | £3,000 to £8,000 |
| Section 74 Overrun charges (Cat 2 Non Traffic Sens) | £2,000 |
| Section 74 Overrun charges (Cat 3 & 4 Traffic Sens) | £750 |
| Section 74 Overrun charges (Cat 3 & 4 Non Traffic Sens) | £250 |
| Skip Permit on Highway: 1 – 7 days | £25 |
| Skip Permit on Highway: 8 days onward – charge is per 7 days | £25 |
| Penalty for no Skip Permit (plus Skip Permit Charge for days on highway, as above) includes Inspection Charge of £25 | £109 |
Scaffolding and Hoarding Permits Static Obstruction Licence Fee:
| Initial Licence Agreement | £135 |
| Plus Daily Inspection Charge | £135 |
| Up to 10 metres in Length (up to 7 days) | £90 |
| Up to 10 metres in Length (thereafter per week) | £26 |
| Over 10 metres in length (up to 7 days) | £135 |
| Over 10 metres in length (thereafter per week) | £47 |
| Over 20 metres up to 30 metres in length (up to 7 days) | £178.50 |
| Over 20 metres up to 30 metres length (thereafter per week) | £62 |
| Over 30 metres up to 50 metres in length (up to 7 days) | £265 |
| Over 30 metres up to 50 metres length (thereafter per week) | £80 |
| Over 50 metres in length (up to 7 days) | £353 |
| Over 50 metres in length (thereafter per week) | £98 |
| Bay Suspension Charge - All categories | £220 |
Street Works Permit Scheme Fees:
| Provisional Advance Authorisation (PAA) Must precede Major Permit (Category 0-2 and Traffic Sensitive) | £105.00 (VAT exempt) |
| Major - duration of over 10 Days (Category 0-2 and Traffic Sensitive) | £240.00 (VAT exempt) |
| Standard - between 2 and 5 days duration (Category 0-2 and Traffic Sensitive) | £130.00 (VAT exempt) |
| Minor - duration of 3 days or less (Category 0-2 and Traffic Sensitive) | £65.00 (VAT exempt) |
| Immediate (Category 0-2 and Traffic Sensitive) | £60.00 (VAT exempt) |
| Variation (Category 0-2 and Traffic Sensitive) | £45.00 (VAT exempt) |
| Provisional Advance Authorisation (PAA) (Category 3 -4 Non Traffic Sensitive) | £75.00 (VAT exempt) |
| Major - duration of over 10 Days (Category 3 -4 Non Traffic Sensitive) | £150.00 (VAT exempt) |
| Standard - between 2 and 5 days duration (Category 3 -4 Non Traffic Sensitive) | £70.00 (VAT exempt) |
| Minor - duration of 3 days or less (Category 3 -4 Non Traffic Sensitive) | £45.00 (VAT exempt) |
| Immediate (Category 3 -4 Non Traffic Sensitive) | £40.00 (VAT exempt) |
| Variation (Category 3 -4 Non Traffic Sensitive) | £35.00 (VAT exempt) |
Street Lighting:
Street Lighting column attachments and other charges
| 1- 5 authorised column attachments | £285 (VAT exempt) |
| 6-20 authorised column attachments | £382 (VAT exempt) |
| 21-50 authorised column attachments | £473 (VAT exempt) |
| 50 plus authorised column attachments | To be agreed - based on quantity and detail |
| Fitting by Council of Authorised attachments to column | Quote given for actual cost involved from SSE |
| Street Lighting Commuted Sums - Any site requiring adoption and inclusion of street lighting assets into the Council's Private Finance Initiative contract is subject to a Commuted sum which is calculated using PFI maintenance charges and energy costs | Costs calculated on a site by site basis |
Please see the attached web page regarding column attachment costs and for applying for a Section 178 Licence (click here to go to this web page) http://www.knowsley.gov.uk/business/attach-advertisements-to-posts.aspx
Travel Plan Review Charges
Housing Developments:
| 1 - 50 houses | £2,500 |
| 51 – 150 houses | £5,000 |
| 151 - 250 houses | £10,000 |
| 250-plus houses | £20,000 |
Commercial and Employment Developments:
| 1,500 sqm to 5,000 sqm business | £10,000 |
| 5,000 sqm to 10,000 sqm business | £15,000 |
| 10,000 sqm+ business | £15,000 Plus an additional refundable*10% surcharge |
*refund subject to plans being submitted on time