| Road and type of road | Ward | 
|---|---|
| High speed road | |
| Motorway M62 | Roby Halewood North St Gabriels Whiston & Cronton | 
| Strategic network | |
| Knowsley Express Way | Prescot North | 
| Liverpool Road | Page Moss St Michaels Stockbridge Longview | 
| Liverpool Road | Longview | 
| Valley Road | Whitefield | 
| Highway verge | |
| Boyes Brow | Shevington | 
| Higher Road | Halewood South | 
| Knowsley Lane | Prescot North | 
| Macketts Lane | Halewood South | 
| Pennywood Drive | Whiston & Cronton | 
| Roby Road | Roby | 
| Seth Powell Way | Page Moss Stockbridge | 
| St Kevin’s Drive | Northwood | 
| Stockbridge Lane | Stockbridge | 
| Windy Arbor Road | Whiston & Cronton | 
| Public open spaces | |
| Alt Park Footpath | St Michaels | 
| Altmoor Road | St Michaels Stockbridge | 
| Cyril Cook Park | Roby | 
| Endmoor Road | Page Moss | 
| Roby Road | Roby | 
| Seel Road | St Gabriel’s | 
| Saxon Green | Shevington | 
| Recreation area | |
| Wastle Bridge Park | St Michaels | 
| Webster Park | Cherryfield | 
| Roundabout | |
| Roby Road | Roby | 
| Urban verge | |
| Altmoor Road | Longview | 
| Liverpool Road | Longview | 
Tall grass sites in Knowsley
As part of the council's Climate Emergency Declaration, we've created a few natural tall grass sites along roadside verges to increase green space in the borough. You can find the locations here.