Welcome to Leisure and Culture

Playgrounds
Children's playgrounds play a valuable
part in outdoor recreation and play an
important role in providing young
children with space to relax, explore
and develop.
There are currently twenty-five playgrounds within the parks and open spaces of Knowsley. Throughout the summer we organise a variety of special events at parks with playgrounds and play schemes operating at some of these sites.
All play facilities are sign posted and accessible to wheelchairs. With the exception of guide dogs, it is an offence to permit dogs to enter playground sites.
There are currently twenty-five playgrounds within the parks and open spaces of Knowsley. Throughout the summer we organise a variety of special events at parks with playgrounds and play schemes operating at some of these sites.
All play facilities are sign posted and accessible to wheelchairs. With the exception of guide dogs, it is an offence to permit dogs to enter playground sites.
Playground Standards
All new play equipment and safety surfaces are tested to meet the highest possible safety standards (BS- EN 1176/77) and a qualified maintenance team carries out regular inspections and safety checks.What you can expect
The Leisure & Community Services Department will inspect all children's playgrounds and check equipment, safety surfacing and access on at least a weekly basis and respond to emergency incidents where possible within the same working day. Playgrounds are serviced regularly and safety is given the highest priority.You could help us by
- Letting us know of any areas where you think maintenance could be improved.
- Telling us where you believe any new initiatives or activities could be introduced or improved.
- Reporting any incidents of vandalism or problems that occur.
*Managed by the Leisure & Community
Services Department in agreement with
the appropriate Town or Parish Council
This list is subject to alteration and
was accurate at January 2006.
| Playground Location | Town & Parish Council Playground | Age range suitability of equipment | Opening Times | Dog Proof Fencing |
| Hall Lane | Cronton* | 04-Dec | Open Access | yes |
| Arncliffe Social Club | Halewood | 04-Dec | Open Access | yes |
| Halewood Park (Arncliffe Rec. Ground) Tthere are two play areas at this site 9am-5pm | Halewood* | 04-Aug | All Week 9am - 5pm | yes |
| Hollies Road | Halewood* | 04-Dec | For access details telephone 0151 443 2063 | yes |
| Wood Road (re-opened following refurbishment in July 2003) | Halewood* | 04-Dec | Open Access | yes |
| King George V, Sports Centre, Longview Lane There are two play areas at this site | Huyton | 04-Dec | Open Access | yes |
| McGoldrick Park, Rydal Road | Huyton | 04-Dec | Open Access | yes |
| Princess Playground, Southdene Road | Huyton | 04-Dec | Please phone for details | yes |
| River Alt Resource Centre Woolfall Heath Avenue | Huyton | 04-Dec | For access details telephone 443 5850 | yes |
| Roby Community Centre, Merton Crescent | Huyton | 04-Aug | Mon-Wed 9am - 12pm Thur 12.30-3pm Fri 5pm-8pm | yes |
| St Johns Community Centre, Manor Farm Road | Huyton | 04-Dec | Please phone for details | yes |
| Stadt Moers Park, West View | Huyton | 04-Dec | Open Access | yes |
| Swanside Community Centre, Willoughby Road | Huyton | 04-Dec | Please phone for details | yes |
| Court Hey Park | Huyton* | 04-Dec | Open Access | yes |
| Copthorne Adventure Playground, Melverley Road | Kirkby | 05-Dec | Tue-Fri 4pm-7pm Sat 12pm-4.00pm | yes |
| Mill Dam, Mill Lane | Kirkby | 05-Dec | Open Access | yes |
| Tower Hill Community Centre, Heathfield | Kirkby | 05-Dec | Tues 7am-10pm, Sat 12-4 | yes |
| Webster Park, Cherryfield Drive | Kirkby | 04-Dec | Open Access | yes |
| Wignall Park, Cherryfield Drive | Kirkby | 04-Dec | Please phone for details | yes |
| Croft Playground | Knowsley | 04-Dec | Open Access | yes |
| Knowsley Recreation Ground, Knowsley Lane | Knowsley* | 04-Dec | Open Access | |
| Mill Lane | Knowsley* | 04-Dec | Open Access | |
| Eaton Street | Prescot* | 04-Dec | Open Access | |
| King George V, Wood Lane | Prescot* | 04-Dec | Open Access | yes |
| Stockbridge Village Shopping Centre | Stockbridge Village* | 04-Dec | Please phone for details | yes |
| Foxshaw Close | Whiston* | 04-Dec | All week 9am-5pm | yes |
Related Links
Who to Contact
Sustainability and Environmental Development
Telephone: 0151 443 3682
Write to or Visit:
PO Box 22,
Archway Road,
Huyton,
Merseyside UK
L36 9YX
Email: dnd.sustainability@knowsley.gov.uk
Telephone: 0151 443 3682
Write to or Visit:
PO Box 22,
Archway Road,
Huyton,
Merseyside UK
L36 9YX
Email: dnd.sustainability@knowsley.gov.uk



